This function will list all Backups given the Backup Type/Backup Contains/Account ID (optional).
More InfoThis function will list all Accounts with the their most recent Backup based on given filters. See below for the filters you may pass.
More InfoThis function will list the most recent Backup for an account matching the given Backup Type/Contains.
More InfoThis function will list all Backups for an account matching the given Backup Type/Contains.
More InfoThis function will list a single Backup for account(s) matching the given Filters.
More InfoThis function will list all Backup Items that are generated for a Account Backup.
More InfoKey | Type | Description |
---|---|---|
_id | String | The Backup Object ID. |
parent_id | String | The Backup ID that ecompasses multiple Backup Objects. |
account_id | String | The Account ID that the Backup Object was generated for. |
destination | String | The Destination ID that the Backup Object exists on. |
destination_name | String | The name of the Destination matching the Destination ID. |
name | String | The name of the Account matching the Account ID. |
created | ISODate | The date the Backup Object was generated. |
path | String | The path where the Backup Item exists. |
backup_type | Integer | The Backup Type this object was given. See below for the full list of types. |
backup_contains | Integer | The Backup Contains value. See below for the full list of contains. |
account | String | The name of the Account. |
account_data | Account Object | Data from the Account Object. |
size | Integer | Size of the Backup Object in Bytes. |
backup_structure | Integer | The value indicating the Backup Object's Backup Structure. See below for the list of Backup Structures. |
notes | String | Notes added to the Backup Object manually. |
lock | Boolean | Value to indicate if the Backup Object is Locked. |
lock_ttl | Integer | The amount of days a Backup Object will be locked. |
damaged | Boolean | Value to indicate if the Backup Object is corrupted. |
schedules | List [] | List of the Schedule Types that genereated this Backup Object. |
hidden | Boolean | Value to indicate if the Backup Object is hidden from the account. |
encrypted | Boolean | Value to indicte if the Backup Object is encrypted. |
encryption_id | String | ID of the encryption key used for this Backup Object. |
encryption_key_required | Boolean | Value to determine if an encryption key is needed to restore/download the Backup Object. |
encryption_key_exists | Boolean | Value to determine if an encryption key exists for this Backup Object. |
Name | Value | Description |
---|---|---|
Account | 1 | Account Backup Type. |
Directories | 2 | Directories Backup Type |
JB Config | 3 | JetBackup Configuration Backup Type |
The Backup Contains are represented as an Integer value evaluated from a binary operation.
For Example;
Name | Value |
---|---|
Panel Config | 1 |
Homedir | 2 |
Databases | 4 |
Emails | 8 |
Cron Jobs | 16 |
DNS Zones | 32 |
SSL Certificates | 64 |
Database Users | 128 |
FTP Accounts | 256 |
Full Account Backup | 511 |
Name | Value | Description |
---|---|---|
Incremental | 1 | Incremental Backup Structure. |
Archived | 2 | Archived Backup Structure (.tar). |
Compressed | 4 | Compressed Backup Structure (.tar.gz). |