Parameter name | Type | Description | Possible Values | Example |
---|---|---|---|---|
_id | String | The backup job id. | 5b5eb6a0d5ac5e23727b4772 | |
name | String | The name of the backup job. | Google Drive | |
destination | String | The ID of the destination. | 5b434ff3d5ac5e58cf31fdd2 | |
destination_name | String | destination name that the backup job backup to. | Google Drive | |
destination_type | String | destination type that the backup job backup to. | GoogleDrive | |
backuptypes | Integer | The content of the backup (Accounts, Directories, Replicate) | To view the possible values click on Backup Types | |
backuptypes_name | String | The actual backup type.
On account, you will see what the backup contain.
|
Full Account | |
time | Integer | The scheduled time of the job. if you want to schedule to 12:00 AM the value should be 0000(0), for 12:10 AM the value should be 0010(10), for 3:00 PM the value should be 1500. |
1200 | |
time_parsed | String | The scheduled time of the job parsed to String. | 12:00 PM | |
flag | Integer | The backup structure you want to use. |
|
|
options | Boolean | The option to Backup only Emails structure. | ||
backupquota | Boolean | Whether backup quota is enabled. | ||
monitor | Object | The job monitor parameters. | To view the possible values click on Monitor Object | {"ranfor":0,"notran":0} |
performance | Object | The performance override parameters. | To view the possible values click on Performance Object | {"lve":false,"ionice":false,"renice":false} |
limitaccounts | Integer | The number of accounts to backup on each cron run. | 0 | |
maximumruntime | Integer | The maximum run time for each cron run. | 0 | |
loadpausetime | Integer | The time in seconds the backup job will pause when reaching specified load. | 1 | |
loadpauserate | Integer | The value of the server load the backup job will pause when reached. | 1 | |
retrytimes | Integer | Number of times the backup job will retry to transfer data in case sync process fails. | 5 | |
schedules[] | List | The schedule assigns for the job. Return list of Job Schedule Object. |
To view the possible values click on Job Schedule Object | |
filters[] | List | List of group_id's(one of the params returned from manageAccountFilter) | filters[0][0]=5b34b4f8d5ac5e18436008d3& filters[0][1]=5b5ee4efd5ac5e0fe26db823& filters[1][0]=5b6a87abd5ac5e655e2018d3 | |
rating | Object | Returns Rating Object. | To view the possible values click on Rating Object | {"rating":3,"issues":["The best job type for GoogleDrive destination is Compressed"]} |
pid | Integer | The process id. | 13416 | |
progress | Object | To view the parameters returned, click on Progress Object | {"percent":87,"total_accounts":2,"current_account":2,"account_avg_time":2.4285714285714} | |
includelist[] | List | Directories and Files to include.
To view the parameters returned, click on List of String.
|
||
excludelist[] | List | Directories and Files to exclude
To view the parameters returned, click on List of String.
|
||
time_estimation | Integer | The estimated time for the job. | ||
last_run | String | The last time that the job run. | 2018-07-30T08:11:20+00:00 | |
next_run | String | The next time that the job will run. | 2018-07-31T06:30:00+00:00 | |
owner | String | The owner of the job. | root | |
disabled | Boolean | Whether the backup job is disabled. | ||
running | Boolean | Whether the backup job is running at this moment. |