Parameter name | Type | Description | Possible values | Example |
---|---|---|---|---|
_id | String | The ID of the schedule. | 5b697f04d5ac5e665e77c982 | |
name | String | The name of the schedule. | ||
type | Integer | When you want to execute the process. | To view the possible values click on Schedule Type | 4 |
type_name | String | The type name. | To view the possible values click on Schedule Type | Monthly |
typedata | Inetger/String/List | Hourly/Weekly - Integer, The hour/day you want to run the job. After Clone Job Done/After Backup Job Done - String, The id of the jobs. Daily/Monthly - List of strings, The days you want to run the job. |
To view the possible values click on Type Data | After Clone Job Done/After Backup Job Done (Backup Job ID) - typedata=5b5ef3a2d5ac5e30cc1d4ef2 Hourly/Weekly - typedata=3 Daily/Monthly - typedata[]=1&typedata[]=4&typedata[]=7 |
delaytype | String | Schedule delay type. |
|
minutes |
delayamount | Integer | Schedule delay amount. | 5 | |
delay | Integer | Schedule delay in seconds. | 300 | |
owner | String | The schedule's creator. | root | |
jobs_count | Integer | The amount of jobs assign to this schedule. | 1 | |
jobs[] | List | List of objects(_id,name).
List of jobs assigned to this schedule.
Exist on type 5 or 6.
|
[{"_id":"5b34b51ad5ac5e189e39b922","name":"Backup: backup all accouns"}] | |
schedule | String | Description of the schedule. | Monthly Schedule runs every 1st of the month |