manageBackupJob
This function allows you to create/modify the Backup Job Object.
This function allows you to create/modify the Backup Job Object.
This function prints the objects data given its Backup Job ID.
This function lists all Backup Job Objects.
Function duplicates the given Backup Job’s configuration as a new Backup Job.
Function manually runs the Backup Job given its Backup Job ID.
This function allows you to delete the object given its Backup Job ID.
Parameter name | Type | Description | Possible values | Example | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_id | String | Unique Backup Job ID | N/A |
|
||||||||||||||||||||||
name | String | Backup Job name used internally for your convenience. | N/A |
|
||||||||||||||||||||||
destination | List [] | List of Destination IDs assigned for this backup job. | N/A |
|
||||||||||||||||||||||
destination_name | List [] | Names of the destinations assigned to this backup job. | N/A |
|
||||||||||||||||||||||
type | Integer | The integer value for the Backup Type |
|
|
||||||||||||||||||||||
contains | Integer | The integer value for Contains. Full backup accounts will be the value of 511 which is 1+2+4+8+16+32+64+128+256 (for all available backup options) (or 1|2|4|8|16|32|64|128|256 in binary operation). |
|
|
||||||||||||||||||||||
options | Integer | Include or Exclude databases/Emails contents |
|
|
||||||||||||||||||||||
structure | Integer | The integer value for Backup Structure. |
|
|
||||||||||||||||||||||
owner | String | The unique ID given to the owner. | N/A |
|
||||||||||||||||||||||
owner_name | String | The name assigned to the owner. | N/A |
|
||||||||||||||||||||||
next_run | String | The date in UTC of the scheduled next run of the Backup Job. | N/A |
|
||||||||||||||||||||||
last_run | String | The date in UTC of the last scheduled run of the Backup Job. | N/A |
|
||||||||||||||||||||||
running | Boolean | Boolean value to determine if a backup job is currently running. | null/1 |
|
||||||||||||||||||||||
disabled | Boolean | Boolean value to determine if a backup job is disabled. | null/1 |
|
||||||||||||||||||||||
include_list | List [] | List of File/Directory Paths to Include for Directories Backup Types. | N/A |
|
||||||||||||||||||||||
exclude_list | List [] | List of File/Directory Paths to Exclude from backup job. | N/A |
|
||||||||||||||||||||||
encrypted | Boolean | Boolean value to determine if a backup job will encrypt the backups. | null/1 |
|
||||||||||||||||||||||
schedules | List [] | List of Schedule Objects assigned to the Backup Job. | N/A |
|
||||||||||||||||||||||
hooks | List [] | List of Hook Objects IDs assigned to the Backup Job. | N/A |
|
||||||||||||||||||||||
filters | List [] | List of Account Filter Object Group IDs assigned to the Backup Job. | N/A |
|
||||||||||||||||||||||
monitor | List [] | List of the Job Monitor values in days. |
|
|
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.